TVH in the Top Spots of the National Rankings
Congratulations to all TVH athletes who are listed in the UK Top 30 Rankings and Athletics Weekly Rankings for 2016. We look forward to another successful year in 2017 for the club.
UK top 30 ranked TVH Senior and Young Athletes and UK top 5 ranked TVH Masters for 2016:
60m 23rd SW (9th U23) Clieo Stephenson 7.53
60m 30th SM Nigel Thomas 6.78
60m *18th U23W Ugne Liuksaityte* 7.72
60m 17th U23M Leroy Cain 6.90
60m 30th U20W Brittany Robinson 7.80
60m 14th U20M Jordan Francis 6.94
60m 26th U17W Erika Yeboah 7.81
60m 1st U13B Reece Earle 7.93
100m 20th SW (6th U23) Clieo Stephenson 11.73
100m 22nd U23M Leroy Cain 10.56
100m 15th U20W Brittany Robinson 12.04
100m 16th U17W Erika Yeboah 12.14
100m 21st U17W Hannah Hall 12.20
200m 27th SW Montene Speight 24.01
200m 30th SM Edmond Amaning 21:08
200m 3rd M45 Eddie Bates 23.46
200m 26th U23W Clieo Stephenson 24.99
200m 22nd U23M Leroy Cain 21.44
200m *27th U23M Victor Dos Santos* 21.60
200m 16th U20W Brittany Robinson 24.80
200m 24th U20M Olamide Lanihun 21.96
200m 19th U17W Hannah Hall 25.1
200m 8th U15B James Lanyiyan-Jones 23.2
300m 25th U15G Charlotte Buckley 41.80
400m 8th SW (4th U23) Zoey Clark 52.58
400m 9th SW Montene Speight 52.75
400m 12th U23M Chris McAlister 47.57
400m *13th U23M Victor Dos Santos* 47.60
800m *2nd M35 Paskar Owor* (HCA) 1:54.43
800m 22nd U20W Isabel Dye 2:11.12
800m 13th U15G Charlotte Buckley 2:14.92
800m 19th U13G Zakia Mossi 2:24.41
1500m 5th W45 Victoria Carter 5:02.2
1500m *1st M35 Paskar Owor* (HCA) 3:52.82
1500m 18th U17W India Weir 4:34.64
1500m 28th U15G Charlotte Buckley 4:44.8
Mile 3rd W45 Victoria Carter 5:34.91
Mile 4th W45 Anna Critchlow 5:37.39
3000m *2nd W35 Ann Marie McGlynn* 9:27.86
5000m 20th SM Mohamud Aadan 13:57.32
5000m 3rd M35 Chris Smith 14:45.96
10000m 17th SM Mohamud Aadan 29:39.60
10000m 3rd W45 Victoria Carter 39:11.9
Half-Marathon 16th SW Tracy Barlow 74:25
Marathon 4th SW Tracy Barlow 2:32:05
1500m Steeplechase 18th U20W Tabitha Weddell (HCA) 5:27.10
1500m Steeplechase 5th U17W Kosana Weir 5:00.97
1500m Steeplechase 6th U17W India Weir 5:04.59
1500m Steeplechase 23rd U17W Alice Harray 5:22.15
2000m Steeplechase *7th SW (1st W35) Ann Marie McGlynn* 6:42.51
2000m Steeplechase 13th SW (2nd U17W) India Weir 7:00.26
2000m Steeplechase 15th SW (3rd U17W) Kosana Weir 7:05.48
2000m Steeplechase 6th U23M Robert Vallance 6:18.9
2000m Steeplechase 1st W45 Victoria Carter 7:40.31
2000m Steeplechase 22nd U17W Olivia Olsher 8:21.1
3000m Steeplechase *13th SW *(2nd W35) Ann Marie McGlynn* 10:43.08
3000m Steeplechase 26th SW Lisa da Silva 11:52.21
3000m Steeplechase 27th U23M Robert Vallance 9:59.44
3000m Steeplechase 20th U20M Toby Clyde 10.13.41
60m Hurdles 25th U15B Jermaine Wilson-Tra 10.97
80m Hurdles 5th U15B Harvey Kitchen 11.31
100m Hurdles 12th SW Angelita Broadbelt-Blake 13.53
100m Hurdles 26th U23W Tayla Benson 14.79
400m Hurdles *7th SW Aisha Naibe-Wey* 57.84
400m Hurdles *20th SW Leslie Delgado* 60.30
400m Hurdles 12th SM (3rd U23M) Chris McAlister 50.88
400m Hurdles 1st M45 Eddie Bates 54.92
4x100m 6th SW TVH (T. Brade, A.Broadbelt-Blake, M. Speight, C. Stephenson) 47.30
4x100m 5th SM TVH (C. Maillet, E. Amaning, M. Dyble, L. Cain) 41.36
4x100m 15th SM TVH U20M (1st U20M) (K. Samuel-Paris, O. Lanihun, K. Mitchell, D. John) 42.16
4x100m 10th U17W TVH 49.41 (J. Grant, E. Yeboah, E. Crow, H. Hall)
4x400m 4th SW TVH (A. Barrett, Z. Clark, M. Speight, J. Tappin) 3:42.17
4x400m 13th SM TVH (L. King, A. Ajube, K. Kmuana, L. Lennon-Ford) 3:16.62
Pole Vault 2nd M40 Greg Conlon (HCA) 4:30m
Pole Vault 10th U23W Shannon Connolly 3.50m
Pole Vault 13th U23W Shannon Rapacchi (HCA) 3.30m
High Jump *10th SW (2nd U23W) Philippa Rogan* 1.80m
High Jump 7th U23W Annabelle Bates 1.70m
High Jump 16th U23W Ella Widdop-Gray 1.66m
High Jump 29th U17M Toni Ademuwagun 1.88m
Long Jump 1st SW Lorraine Ugen 6.93m
Long Jump 21st SW Angela Barrett 5.96m
Long Jump 25th SM Ogo Anochirionye 7.39m
Long Jump 3rd M60 Trevor Wade 4.54m
Long Jump 2nd M35 Navid Childs 6.54m
Long Jump *16th U23W Ugne Liuksaityte* 5.59m
Long Jump 17th U23W Lia Stephenson 5.56m
Triple Jump 5th SW Angela Barrett 13.19m
Triple Jump 14th SW Montana Jackson 12.69m
Triple Jump 15th SW (3rd U23W) Lia Stephenson 12.66m
Triple Jump *25th SW (4th U23W) Ugne Liuksaityte* 12.25m
Triple Jump 18th SM (1st U20M) Jude Bright-Davies 15.40m
Triple Jump 3rd M35 Navid Childs 14.36m
Triple Jump *21st U23W Philippa Rogan* 10.98m
Shot Put 7th SW (4th U23W) Danielle Opara 14.56m
Shot Put *7th SM Remco Goetheer* 17.25m
Shot Put 16th SM Craig Sturrock (HCA) 15.44m
Shot Put 11th U23W Sophie Parkinson Brown 12.08m
Shot Put 18th U20W Sophie Mace (HCA) 11.08m
Shot Put 26th U20W Funmi Ademuwagun 10.85m
Discus 8th SW (4th U23W) Sophie Parkinson Brown 48.21m
Discus 11th SW (3rd U20W) Sophie Mace (HCA) 47.21m
Discus 1st M50 Steve Whyte 49.26m
Discus 13th U23W Danielle Opara 39.25m
Discus *18th U23W Emma O’Hara* (HCA) 37.28m
Discus *16th U23M Raul Rinken* 42.64m
Discus 26th U15B Jahreem Charles 35.34m
Hammer *2nd SW Julia Ratcliffe* 70.75m
Hammer *13th SW (3rd U23W) Emma O’Hara* (HCA) 58.84m
Hammer 18th SW (2nd U20W) Katie Lambert (HCA) 56.73m
Hammer 3rd M50 Steve Whyte 57.89m
Hammer 10th U23W Lucy Knott 45.82m
Hammer 19th U23W Danielle Opara 40.58m
Hammer 29th U23W Ashleigh Stephenson 34.52m
Hammer 13th U23M Jamie Putton-Burrell (HCA) 55.43
Hammer 20th U20W Sophie Mace (HCA) 45.51m
Javelin 16th SW Laura Britane 45.45m
Javelin 30th *U23M Dawid Jerzykowski* 48.82m
*Foreign athletes* ranking if British