TVH at the Osterley Park 10k
Paul Woodgate and Richard Hooley report:
On a perfect Saturday morning for running three TVH members took part in the Osterley Park 10k, the latest stage of the Club’s Summer road race series. The race takes place almost entirely on a National Trust property. As such both the starting area and the run are in beautiful surroundings.
After a whole field warm up in front of the House to Eye of the Tiger, the newly elected Ruth Cadbury MP (taking part in her first ever 10k) started the race.
Held in the beautiful West London parkland with a scenic two lap flat course over multi terrain, this was not a particularly fast course but enjoyable and well organised attracting quite a number of supporters. Conditions were not too hot which is just as well with shade limited.
The first TVH person home was the ever impressive v50 Richard Hooley in 39:58. This placed him in fourteenth overall and gave him 20 points and continued his string of recent sub-40 min performances over 10k. Paul Woodgate came in 21st clocking 41:00 (the first of his five PBs in two and a half days), collecting nineteen points and managing a PB by some margin. William Paynter completed the Valley contingent finishing in 144th in 49:55 and picking up eighteen points for the series.
A short cautionary note to anyone considering entering the Ealing Half. This 10k is a sister race. In an otherwise well organised and executed event the chip timing failed. If chip timing is important to you, you might not wish to risk having it fail again at Ealing. Anyway, I’ll leave you with this picture of the venue.
1 | Shaftesbury barnet harriers | Male | 596 | (35:19) | 35:19 | ||
2 | Queens Park Harriers | Male | 566 | (36:35) | 36:35 | ||
3 | Male | 511 | (37:14) | 37:14 | |||
4 | Male | 34 | (37:34) | 37:34 | |||
5 | Male | 192 | (37:39) | 37:40 | |||
6 | Male | 589 | (38:09) | 38:10 | |||
7 | Male | 147 | (38:15) | 38:15 | |||
8 | Ealing Eagles | Male | 587 | (38:56) | 38:56 | ||
9 | Male | 107 | (39:07) | 39:07 | |||
10 | Ealing Eagles | Male | 230 | (39:15) | 39:15 | ||
11 | Male | 619 | (39:44) | 39:44 | |||
12 | Ealing Eagles | Male | 438 | (39:53) | 39:53 | ||
13 | Ealing Eagles | Male | 310 | (39:53) | 39:53 | ||
14 | TVH | Male | 244 | (39:58) | 39:58 | ||
15 | Male | 267 | (40:06) | 40:06 | |||
16 | Male | 24 | (40:12) | 40:12 | |||
17 | Male | 188 | (40:24) | 40:24 | |||
18 | South Shields Harriers | Male | 317 | (40:47) | 40:47 | ||
19 | Team Hounslow | Female | 483 | (40:44) | 40:48 | ||
20 | Female | 582 | (40:58) | 40:58 | |||
21 | Thames Valley Harriers | Male | 631 | (41:00) | 41:00 | ||
22 | Male | 497 | (41:21) | 41:21 | |||
23 | Male | 173 | (41:26) | 41:27 | |||
24 | Male | 575 | (41:32) | 41:32 | |||
25 | Highgate Harriers | Male | 380 | (41:30) | 41:39 | ||
26 | Ealing Eagles | Male | 199 | (41:44) | 41:44 | ||
27 | Ealing Eagles | Male | 316 | (41:47) | 41:47 | ||
28 | Male | 175 | (41:48) | 41:49 | |||
29 |