Summer Fixture List Released
100 days to go to the European Champion Clubs Cup!
On Saturday May 28 in Leiria, Portugal, TVH’s ladies team are GB’s representatives this year after winning the UK Women’s Athletics League Premier Division in 2015.
Read on for a full list of TVH’s summer fixtures.
DATE | EVENT | VENUE |
MARCH | ||
Sat 19-Sun 20 | Middlesex Indoor Championships | Lee Valley |
Sun 20 | SEAA Men’s 12 Stage & Women’s 6 Stage Road Relays | Cyclo Park, Kent |
Mon 28 | Hillingdon Half Marathon & 10K | Uxbridge |
APRIL | ||
Fri 1 | TVH Subscriptions Due 1st April 2016 | |
Sun 3 | Reading Half Marathon | Reading |
Sat 16 | ERRA National 12 (men) & 6 (women) Stage Road Relays | Sutton Park |
Sat 16 | Sweatshop SAL, Division 1, Match 1 | Bedford |
Sat 23 | UKYDL U13/U15, Southern Region, Central 1, Match 1 | Perivale |
Sun 24 | London Marathon & London Mini-Marathon | Greenwich/Billingsgate |
Mon 25 | Annual General Meeting | LCS, TVH Clubhouse |
Sat 30 | Quadkids Mini-Competition 1 (U11) | LCS (home) |
Sat 30-Mon 2 | BUCS Track and Field Championship | Bedford |
MAY | ||
Sun 1 | UKYDL U17/U20, Southern Region, S/W 1b, Match 1 | Horspath, Oxford |
Sat 7 | British Athletics League (men), National Division 1, Match 1 | Watford |
Mon 9 | SC Veterans League, Mid-London Division, Match 1 | Battersea |
Sat 14-Sun 15 | Middlesex Country Outdoor Championships | Lee Valley |
Sat 14-Sun 15 | England Athletics U20 & Senior Combined Events Championships | Bedford |
Sat 21 | UKYDL U13/U15, Southern Region, Central 1, Match 2 | Bedford |
Sat 21 | England Athletics 10,000 Championships | Parliament Hill |
Sun 22 | Sweatshop SAL, Division 1, Match 2 | Harrow |
Sun 22 | Loughborough International | Loughborough |
Sat 28 | European Champion Clubs Cup Track & Field Seniors, Group B | Leiria, Portugal |
Sun 29 | UKYDL U17/U20, Southern Region, S/W 1b, Match 2 | Aldershot |
Sun 29 | BUPA Westminster Mile | The Mall, London |
Sun 29 | Bedford International Games | Bedford |
Mon 31 | BUPA 10,000 Road Race | The Mall, London |
JUNE | ||
Sat 4 | UK Women’s Athletics League, Premier Division, Match 1 | Swansea |
Sat 4 | British Athletics League (men), National Division 1, Match 2 | LCS (home) |
Sun 5 | Birmingham Diamond League | Birmingham |
Mon 6 | SC Veterans League, Mid-London Division, Match 2 | Hillingdon |
Sat 11 | Quadkids Mini-Competition 2 (U11) | LCS (home) |
Sat 11 | London Schools Championships | Battersea Park |
Sat 11-Sun 12 | SEAA U20 & Senior Championships | Lee Valley |
Sat 18 | Sweatshop SAL, Division 1, Match 3 | LCS (home) |
Sat 18-Sun 19 | England Athletics U20 & U23 Championships | Bedford |
Sun 19 | UKYDL U13/U15, Southern Region, Central 1, Match 3 | Little Marlow |
Mon 20 | SC Veterans League, Mid-London Division, Match 3 | Battersea |
Sat 24-26 | British Athletics Championships (Senior) | Birmingham |
Sun 26 | UKYDL U17/U20, Southern Region, S/W 1b, Match 3 | Bedford |
JULY | ||
Sat 2 | UK Women’s Athletics League, Premier Division, Match 2 | Lee Valley |
Sat 2 | BAL, National Division 1, Match 3 | Bromley |
Wed 6-Sun10 | European Championships | Amsterdam |
Fri 8-Sat 9 | English Schools Championships | Gateshead |
Sat 9 | Quadkids Mini-Competition 1 (U11) | LCS (home) |
Sat 9 | Sweatshop SAL, Division 1, Match 4 | LCS (home) |
Sun 10 | Senior Inter Counties Match | Basingstoke |
Thu 11-Sun17 | European Youth Championships | Tiblisi, Georgia |
Wed 13 | SC Veterans League, Mid-London Division, Match 4 | Perivale |
Sat 16 | UKYDL U13/U15, Southern Region, Central 1, Match 4 | Hemel Hempstead |
Sat 16-Sun 17 | SEAA Combined Events & Relay Championships | Horspath, Oxford |
Sun 17 | U17 Inter Counties Match | Norman Park |
Tue 19-Sun 24 | World Junior Championships | Bydgoszcz, Poland |
Fri 22-Sun 24 | Anniversary Games | Olympic Park |
Sun 24 | UKYDL U17/U20, Southern Region, S/W 1b, Match 4 | LCS (home) |
Sun 24 | U13 Inter Counties Match | Kingsmeadow |
Sat 30-Sun 31 | England Athletics AAA/UK CAU Senior Championships | Bedford |
AUGUST | ||
Sat 6 | UK Women’s Athletics League, Premier Division, Match 3 | Allianz Park |
Sat 6 | British Athletics League (men), National Division 1, Match 4 | Basingstoke |
Fri 12-Sun 21 | Olympic Games | Rio de Janeiro |
Sat 13-Sun 14 | SEAA U15 & U17 Championships | Ashford |
Sun 14 | Middlesex Young Athletes League Trial Match (U11/U13/U15) | Allianz Park |
Sat 20 | Sweatshop SAL, Division 1, Match 5 | Tonbridge |
Sun 21 | U15/U20 Inter-county match | Horspath, Oxford |
Sat 27-Sun 28 | England Athletics U15 & U17 Championships | Bedford |
TEAM | MAIN CONTACTS | TELEPHONE | |
UK Women’s Athletics League Premier Division | Manuel da Silva Dave Wilkinson | da_silva_5000@hotmail.com | 07779 031485 07825 775422 |
British Athletics League National Division | Caspar Donnison John Husbands | cldonnison@gmail.com | 07951 927724 |
UK Youth Development League (YDL) U13/U15 | Jenni Slader John Husbands | j.slader@gmail.com | 07969 768881 07951 927724 |
UK Youth Development League (YDL) U17/U20 | Manuel da Silva John Husbands | da_silva_5000@hotmail.com | 07779 031485 07951 927724 |
Sweatshop SAL Division 1 | Amber Simukonda Phil Wetton | ambwene@hotmail.com | 07739 340517 0208 4596383 |
Southern Counties Veterans League | Greg Bennett Dianna Kennedy | gregory.bennett.oxon@gmail.com | |
Middlesex Young Athletes League (U11/U13/U15) | John Husbands | jhusbands@sky.com | 07951 927724 |
Road Relays Men | Phil Wetton | valley@philsgrapevine.vispa.com | 0208 4596383 |
Road Relays Women: | Lisa da Silva | lisa_b_83@hotmail.com | 07813 875798 |
TVH Road Series* | Andrew Mitchell Andrea Broughton | andrew.mitchell1@hotmail.com |
*TVH Road Race Series details to be notified separately.