The Southern Athletics League (SAL) returns for the final match of the summer season at Parliament Hill Athletics Track.
Thames Valley Harriers are competing in the North West London division.
TIME | TRACK EVENT | FIELD EVENT |
12.00 | Women’s Hammer | |
Women’s Pole Vault | ||
Men’s Shot | ||
Men’s High Jump | ||
Women’s Long Jump | ||
12.15 | Women’s 400mH | |
Men’s 400mH | ||
12.35 | Women’s 800m | |
Men’s 800m | ||
12.45 | Men’s Hammer | |
12.50 | Women’s 100m | |
Men’s 100m | ||
1.00 | Women’s Shot | |
1.15 | Men’s Long Jump | |
1.25 | Women’s 400m | |
Men’s 400m | ||
1.30 | Women’s Javelin | |
1.40 | Women’s 3000m (1,3,5) | |
Women’s 5000m (2,4) | ||
2.00 | Women’s 100mH | Men’s Pole Vault |
2.15 | Men’s 5000m (1/3/5) | Men’s Javelin |
Men’s 3000m (2/4) | ||
2.30 | Women’s Triple Jump | |
2.45 | Men’s 110mH | |
3.00 | Women’s 200m | Women’s Discus |
Men’s 200m | ||
3.20 | Women’s 1500m | |
Men’s 1500m | ||
3.30 | Women’s High Jump | |
Men’s Triple Jump | ||
3.40 | Men’s 3000m S/c (2/4) | |
Men’s 2000m S/c (1/3/5) | ||
3.45 | Men’s Discus | |
4.00 | Women’s 4x100m Relay | |
Men’s 4x100m Relay | ||
4.10 | Women’s 2000m S/c (1/3/5) (if adjustable barriers are available) | |
Women’s 1500m S/c (2/4) (if adjustable barriers are available) | ||
4.30 | Women’s 4x400m Relay, Men’s 4x400m Relay (1,3,5) | |
Mixed 4x400m Relay (2,4) with A and B strings (2 men/2 women any order) |