The finest performances from our athletes across all disciplines and age groups. Anyone who competes for Thames Valley Harriers as their first claim club, can hold a Club Record.
| EVENT | RECORD | HOLDER | DATE | VENUE |
| 60m | 6.47 (i) | Linford Christie | 19/02/1995 | Lievin, FRA |
| 100m | 9.87 | Linford Christie | 15/08/1993 | Stuttgart, GER |
| 200m | 20.09 | Linford Christie | 28/09/1988 | Seoul, S.K. |
| 200m | 20.25 (i) | Linford Christie | 19/02/1995 | Lievin, FRA |
| 400m | 44.38 | Muhammad Abdallah Kounta | 11/08/2026 | Birmingham |
| 800m | 1:46.43 | Peter Browne | 02/08/1975 | Crystal Palace |
| 1500m | 3:38.7 | Jim Douglas | 27/06/1972 | Athens, GRE |
| 1500m | 3:43.0 (i) | Jim Douglas | 01/02/1975 | Cosford |
| Mile | 3:57.1 | Neil Ovington | 11/07/1986 | Crystal Palace |
| 2000m | 5:06.8 | Gordon Minty | 08/07/1972 | Crystal Palace |
| 2000m SC | 5:34.84 | Dave Baptiste | 19/07/1986 | Birmingham |
| 3000m | 7:53.31 | John Davies | 16/05/1979 | Crystal Palace |
| 3000m | 8:10.29 (i) | Jordan Rowe | 01/02/2019 | Notre Dame, IN, USA |
| 3000m SC | 8:22.48 | John Davies | 13/07/1974 | Crystal Palace |
| 2 Miles | 8:37.6 | Peter Clarke | 04/08/1958 | White City |
| 5000m | 13:33.0 | Michael Wiggs | 30/06/1965 | Helsinki, FIN |
| 3 miles | 13:08.7 | Michael Wiggs | 30/06/1965 | Helsinki, FIN |
| 6 Miles | 27:20.8 | Gordon Minty | 15/06/1973 | Bakersfield, Cal, USA |
| 10,000m | 28:18.6 | John Davies | 11/04/1979 | Crystal Palace |
| Half Marathon | 61:21 | Paulos Surafel | 10/03/2024 | Gent, BEL |
| Marathon | 2:12:06 | Mohamud Aadan | 23/02/2025 | Seville, ESP |
| 50 Miles | 5:23:30 | Ron Hopcroft | 19/10/1957 | Walton |
| 100 Miles | 12:18:16 | Ron Hopcroft | 25/10/1958 | London/Bath |
| 60m Hurdles | 7.90 (i) | Jack Hatton | 19/01/2019 | Lee Valley |
| 110m Hurdles | 13.86 | Ken Campbell | 23/08/1994 | Victoria, Canada |
| 400m Hurdles | 49.16 | Chris McAlister | 04/07/2021 | Stockholm, SWE |
| High Jump | 2.27m | Joel Clarke-Khan | 02/06/2022 20/06/2026 | Bedford Birmingham |
| High Jump | 2.22m | Joel Clarke-Khan | 07/02/2026 | Hustopeče, CZE |
| Long Jump | 8.06m | Archie Yeo | 20/06/2026 | Birmingham |
| Long Jump | 7.82m (i) | George Audu | 09/01/1999 | Morgantown WV, USA |
| Triple Jump | 17.06m | Julian Golley | 10/09/1994 | Crystal Palace |
| Triple Jump | 16.65m (i) | Julian Golley | 30/01/1994 | Glasgow |
| Pole Vault | 5.55m | Paul Williamson | 13/05/2000 | Modesto CA, USA |
| Pole Vault | 5.50m (i) | Paul Williamson | 06/02/2000 | Cardiff |
| Shot | 19.62m | Erik Van Vreumingen | 30/06/2012 | Gateshead |
| Discus | 58.03m | Rhys Allen | 09/04/2026 | Ramona OK, USA |
| Javelin (new) | 72.92m | Stefan Baldwin | 08/05/1993 | Kingston |
| Javelin (old) | 79.24m | John McSorley | 14/07/1962 | White City |
| Hammer | 71.79m | Jack Paget | 02/07/2025 | Corby |
| 4×100 | 39.85 | Joe George Joel Houslin Keano-Elliot Paris-Samuel Daniel Offiah | 24/08/2026 | Birmingham |
| 4×200 | 1:28.2 | TVH BAL Team | 19/07/1987 | Southampton |
| 4×400 | 3:09.20 | Kermit Bentham Eddie Williams Gary Telfer Vince Rose | 1995 | Crystal Palace |
| Pentathlon | 3537 points | David Kidner | 05/09/1973 | West London |
| Decathlon | 7466 points | Phillip Kastner 100 11.05 Long Jump 7.35m Shot 14.26m High Jump 1.93m 400 50.60 110m Hurdles 14.94 Discus 41.61m Pole Vault 4.50m Javelin 52.66m 1500 5:09.69 | 16/04/2026 | Walnut CA, USA |
(i) = indoors
| EVENT | RECORD | HOLDER | DATE | VENUE |
| 60m (i) | 7.16 | Bianca Williams | 28/02/2025 | Madrid, ESP |
| 100m | 11.29 | Bianca Williams | 23/06/2023 | Chorzow, POL |
| 200m | 22.45 | Bianca Williams | 24/08/2023 | Budapest, HUN |
| 200m (i) | 23.36 | Zoey Clark | 22/01/2022 | Glasgow |
| 400m | 51.22 | Zoey Clark | 01/05/2022 | Geneva, SUI |
| 400m (i) | 52.12 | Zoey Clark | 18/02/2018 | Birmingham |
| 800m | 2:05.26 | Charlotte Buckley | 24/05/2025 | Brussels, BEL |
| 800m (i) | 2:07.61 | Charlotte Buckley | 22/02/2025 | Sheffield |
| 1500m | 4:08.25 | India Weir | 23/07/2025 | Watford |
| 1500m (i) | 4:22.22 | Charlotte Buckley | 25/01/2026 | Cardiff |
| Mile | 4:43.85 | Charlotte Buckley | 04/05/2026 | Oxford |
| Mile (i) | 4:28.97 | India Weir | 24/01/2026 | Boston, USA |
| 3000m | 8:53.64 | India Weir | 25/06/2025 | Watford |
| 3000m (i) | 8:51.14 | India Weir | 30/01/2026 | Boston, USA |
| 5000m | 15:01.92 | India Weir | 09/08/2025 | Oordegem, BEL |
| 5km | 15:15 | India Weir | 04/04/2026 | Lille, FRA |
| 5 Miles | 28:10 | Maria Sharp | 28/02/1999 | Perivale |
| 10,000m | 33:16.73 | Anne Marie McGlynn | 20/05/2017 | Parliament Hill |
| 10km | 32:33 | Yvette Lock | 11/01/2026 | Valencia, ESP |
| Half Marathon | 71:40 | Ann Marie McGlynn | 17/10/2020 | Gdynia, POL |
| 20 Miles | 2:18:40 | Victoria Carter | 16/02/2014 | Bramley |
| Marathon | 2:29:34 | Ann Marie McGlynn | 25/04/2021 | Pulford |
| 60m Hurdles (i) | 8.04 | Emma Nwofor | 22/03/2026 | Torun, POL |
| 100m Hurdles | 12.86 | Emma Nwofor | 18/04/2026 | Gainesville, USA |
| 400m Hurdles | 55.89 | Jessica Tappin | 18/05/2022 | Oordegem, BEL |
| 1500m SC | 4:57.46 5:20.73 | India Weir (U17) Lisa da Silva | 11/07/2015 19/04/2014 | Gateshead Horspath |
| 2000m SC | 6:42.51 | Anne Marie McGlynn | 14/05/2016 | Manchester |
| 3000m SC | 10:22.31 | India Weir | 14/04/2023 | Princeton NJ, USA |
| High Jump | 1.89m | Pippa Rogan | 25/06/2019 | Montgeron, FRA |
| High Jump (i) | 1.84m (i) | Pippa Rogan | 13/02/2019 | Athlone, IRE |
| Long Jump | 7.05m | Lorraine Ugen | 01/07/2018 | Birmingham |
| Long Jump (i) | 6.97m(i) | Lorraine Ugen | 05/03/2017 | Belgrade, SRB |
| Triple Jump | 13.43m | Angela Barrett | 16/08/2017 | Sportcity |
| Triple Jump | 13.28m(i) | Angela Barrett | 07/01/2018 | Eton |
| Pole Vault | 4.92m | Molly Caudery | 22/06/2024 | Toulouse, FRA |
| Pole Vault (i) | 4.86m(i) | Molly Caudery | 24/02/2024 | Rouen, FRA |
| Shot | 18.18m | Amelia Campbell | 16/06/2022 | Castellon |
| Discus | 63.15m | Jade Lally | 27/04/2024 | Ramona, USA |
| Javelin | 49.13m 52.68m | Laurensa Britane Harriet Court (U20) | 16/08/2017 12/07/2025 | Sportcity Birmingham |
| Hammer | 70.75m | Julia Ratcliffe | 09/07/2016 | Wormwood Scrubs |
| 4x100m | 45.09 | Bianca Williams Louise Evans Jasmine Wilkins Sileena Farrel | 31/05/2025 | Eton |
| 4x400m | 3:35.12 | Nicole Kendall Zoey Clark Linnea Killander Jessica Tappin | 06/06/2021 | Bromley |
| Pentathlon (i) | 4039 (i) | Jess Tappin 60m Hurdles 8.72 High Jump 1. 71m Shot 11.58m Long Jump 5.36m 800m 2:13.77 | 05/03/2017 | Glasgow |
| Heptathlon | 5952 points | Phyllis Agbo 100m Hurdles 13.91 High Jump 1.73m Shot 13.48m 200m 24.57 Long Jump 6.47m Javelin 39.79m 800m 2:27.51 | 31/05/2009 | Gotziz, AUT |
(i) = indoors71
| EVENT | RECORD | HOLDER | DATE | VENUE |
| 60m | 6.82 (i) | Reece Earle | 21/01/2024 | Lee Valley |
| 100m (man) | 10.3 (man) | Martin Reynolds | 12/09/1970 | Warsaw, POL |
| 100m | 10.52 | Ezekiel Lowe Owen Keenlyside | 31/05/2025 10/07/2026 | Eton Birmingham |
| 200m | 20.83 | Martin Reynolds | 22/07/1970 | Edinburgh |
| 200m (i) | 21.44 | Joel Houslin | 01/02/2026 15/02/2026 | Lee Valley Sheffield |
| 400m | 45.74 | Ricardo dos Santos | 13/08/2014 | Zurich, SUI |
| 400m (i) | 48.07 | Ricardo dos Santos | 08/02/2014 | Sheffield |
| 800m | 1:49.42 | Matt Hibberd | 10/09/1994 | Bulle, SUI |
| 1500m | 3:41.73 | Matt Hibberd | 21/08/1994 | Solihull |
| 1500m (i) | 3:43.23 | Matt Hibberd | 26/02/1994 | Birmingham |
| 3000m | 7:54.0 | John Davies | 21/08/1974 | Oslo, NOR |
| 5000m | 14:40.19 | Oliver Barbaresi | 31/05/2021 | Battersea Park |
| 60m Hurdles (i) | 8.10 | Phillip Kastner | 03/12/2022 | New York, USA |
| 110m Hurdles | 14.65 | Phillip Kastner | 21/04/2023 | Charlottesville, USA |
| 400m Hurdles | 50.88 | Chris McAlister | 07/05/2016 | Watford |
| 3000m SC | 11:06.10 | Shayan Khan | 30/05/2026 | Tooting Bec |
| High Jump | 2.12m | Toni Ademuwagun | 02/05/2022 | Chelmsford |
| High Jump (i) | 2.15m | Toni Ademuwagun | 05/02/2022 | Hustopece, CZE |
| Long Jump | 7.63m | Archie Yeo | 16/08/2025 | Birmingham |
| Long Jump (i) | 7.29m (i) | Phillip Kastner | 25/02/2023 | Hanover, USA |
| Triple Jump | 15.89m | Jude Bright-Davies | 04/07/2021 30/08/2021 | Lee Valley |
| Triple Jump (i) | 15.44m (i) | Jude Bright-Davies | 17/02/2019 | Sheffield |
| Pole Vault | 4.38m | Phillip Kastner | 07/05/2023 | Philadelphia, USA |
| Pole Vault (i) | 4.57m | Phillip Kastner | 21/01/2023 | Annapolis, USA |
| Shot (7.26K) | 17.60m | Rhys Allen | 24/04/2026 | Philadelphia, USA |
| Shot (7.26K) (i) | 17.46m | Rhys Allen | 06/12/2025 | Annapolis, USA |
| Discus (2K) | 58.03m | Rhys Allen | 09/04/2026 | Ramona, USA |
| Javelin 600g | 72.91m | Charlie Evans | 22/08/2026 | Eton |
| Hammer (7.26K) | 54.53m | Khalid Buhaimed | 17/06/2026 | Loughborough |
| Heptathlon (i) | 5604 points | Phillip Kastner 60 7.07 Long Jump 7.27m Shot Put 13.83m High Jump 1.91 60m Hurdles 8.24 Pole Vault 4.57m 1000 2:53.98 | 20/01/2023 | Annapolis, USA |
| Decathlon | 7320 points | Phillip Kastner 100 10.83 Long Jump 7.26m Shot 14.69m High Jump 1.95m 400 50.10 110m Hurdles 14.68 Discus 32.20m Pole Vault 4.38m Javelin 48.52 1500 5:07.48 | 06/05/2023 | Philadelphia, USA |
(i) = indoor
| EVENT | RECORD | HOLDER | DATE | VENUE |
| 60m (i) | 7.27 | Jasmine Wilkins | 31/01/2026 | Glasgow |
| 100m | 11.40 | Jasmine Wilkins | 28/06/2025 | Cardiff |
| 200m | 23.66 | Jasmine Wilkins | 18/06/2025 | Loughborough |
| 200m (i) | 23.96 | Zoey Clark | 01/02/2015 | Glasgow |
| 400m | 52.58 | Zoey Clark | 06/08/2016 | Hendon |
| 400m (i) | 53.02 | Zoey Clark | 30/01/2016 | Vienna, AUT |
| 800m | 2:07.45 | Charlotte Buckley | 18/05/2024 | Oxford |
| 800m (i) | 2:08.45 | Charlotte Buckley | 25/02/2024 | Sheffield |
| 1500m | 4:24.01 | Charlotte Buckley | 01/06/2024 | Eton |
| 1500m (i) | 4:36.33 | Jasmine Palmer | 15/02/2026 | Sheffield |
| 3000m | 10:14.00 | Isabelle Franco | 14/07/2024 | Linford Christie Stadium |
| 3000m (i) | 9:36.96 | India Weir | 14/02/2020 | Boston, USA |
| 60m Hurdles (i) | 8.51 | Phyllis Agbo | 11/03/2007 | Sheffield |
| 100m Hurdles | 13.73 | Phyllis Agbo | 04/08/2007 | Aix en Provence, FRA |
| 400m Hurdles | 57.88 | Arabella Wilson | 16/05/2026 | Louisville, USA |
| 1500m SC | 5:22.06 | Rosie Gregory | 11/09/2021 | Parliament Hill |
| 2000m SC | 6:56.75 | India Weir | 06/06/2021 | Bromley |
| 3000m SC | 10:26.49 | India Weir | 09/06/2021 | Birmingham |
| High Jump | 1.70m | Annabelle Bates | 04/06/2016 | Sheffield |
| High Jump (i) | 1.66m | Ella Widdop-Gray Phyllis Agbo | 20/02/2016 25/02/2006 | Sheffield Eaubonne, FRA |
| Long Jump | 6.51m | Molly Palmer | 11/06/2025 | Košike, SVK |
| Long Jump (i) | 6.47m | Molly Palmer | 27/01/2025 | Reykjavík, ISL |
| Triple Jump | 13.24m | Lily Hulland | 18/06/2023 | Chelmsford |
| Triple Jump (i) | 12.75m | Lily Hulland | 16/02/2022 | Loughborough |
| Pole Vault | 4.60m | Molly Caudery | 25/05/2022 | Huelva, ESP |
| Pole Vault (i) | 4.45m | Molly Caudery | 12/05/2021 | Loughborough |
| Shot 4K | 14.56m | Danielle Opara | 20/07/2016 | Basingstoke |
| Shot 4K (i) | 14.47m | Danielle Opara | 19/02/2017 | Sheffield |
| Discus 1K | 46.44m | Sophie Mace | 13/09/2020 | Walton |
| Javelin | 45.72m | Erin Waters | 11/05/2024 | Horspath |
| Hammer 4K | 66.13m | Angela McAuslan-Kelly | 17/04/2026 | Charlottesville, USA |
| Pentathlon (i) | 3933 points | Phyllis Agbo 60m Hurdles 8.64 High Jump 1.66m Shot 11.87m Long Jump 5.89m 800m 2:31.76 | 25/02/2006 | Eaubonne, FRA |
| Heptathlon | 5716 points | Phyllis Agbo 100m Hurdles 14.07 High Jump 1.64m Shot 12.18m 200m 24.60 Long Jump 6.14m Javelin 41.79m 800m 2:23.79 | 26/08/2007 | Woerden, NED |
| EVENT | RECORD | HOLDER | DATE | VENUE |
| 60m | 6.86 (i) | Reece Earle | 05/02/2022 | Lee Valley |
| 100m (man) | 10.3 (man) | Martin Reynolds | 29/06/1968 | Warsaw, POL |
| 100m | 10.48 | David Kirton | 17/07/1986 | Athens, GRE |
| 200m | 21.05 | Joel Houslin Steve Green | 21/07/2024 23/08/1978 | Birmingham Crystal Palace |
| 400m | 46.90 | Ricardo dos Santos | 20/04/2013 | Gainesville, Fl, USA |
| 800m | 1:48.8 | Adam Duke | 29/07/1992 | Solihull |
| 1500m | 3.42.67 | Matt Hibberd | 28/07/1992 | Loughborough |
| 3000m | 8:21.24 | Louis Moore | 13/06/2026 | Loughborough |
| 5000m | 14:14.78 | Neil Panchen | 26/06/1988 | Stoke |
| 110m Hurdles | 14.30 | Ererton Harrison | 22/06/1985 | Crystal Palace |
| 400m Hurdles | 54.41 | Chris McAlister | 09/08/2014 | Lee Valley |
| 3000m SC | 8:56.0 | John Davies | 13/06/1971 | Grangemouth |
| High Jump | 2.22m | Dalton Grant | 03/07/1985 | Hendon |
| Long Jump | 7.36m | Toby Hiller | 07/05/2022 | Cardiff |
| Long Jump (i) | 7.14m(i) | Jason Comissiong | 22/02/2002 | Birmingham |
| Triple Jump | 15.71m | Jude Bright-Davies | 21/05/2017 | Loughborough |
| Triple Jump (i) | 15.56m (i) | Jude Bright-Davies | 11/02/2017 | Sheffield |
| Pole Vault | 5.00m | Jack Phipps | 30/06/2012 | Gateshead |
| Shot (7.26K) | 15.99m | Luke Lammie | 25/05/2025 | Deauville, FRA |
| Discus (2K) | 46.38m | Luke Lammie | 26/07/2025 | Thonon les Bains, FRA |
| Javelin 600g | 65.70m | Duncan Macdonald | 17/07/1993 | Birmingham |
| Hammer (7.26K) | 62.02m | Peter Vivian | 01/07/1989 | Ipswich |
| Hammer (6.25K) | 71.84m | Gareth Cook | 28/05/1988 | Crystal Palace |
| 4×100 | 42.16 | Keano-Elliott Paris-Samuel Olamide Lanihun Kamal Mitchell Daniel John | 22/07/2016 | Olympic Park |
| 4×400 | 3:31.3 | Zack Clarke-Green Joel Houslin Sol Inglis Max Bishop | 27/06/2021 | Perivale |
| Decathlon | 5114 points | Danny Burrowes 100 11.87 Long jump 5.89 Shot 10.08 High jump 1.67 400 54.81 110H U20 17.98 Discus 27.54 Pole vault 3.00 Javelin 35.73 1500 4:56.86 | 27/06/2015 | Yeovil |
(i) = indoor
| EVENT | RECORD | HOLDER | DATE | VENUE |
| 60m (i) | 7.41 | Annie Tagoe | 26/02/2011 | Birmingham |
| 100m | 11.61 | Annie Tagoe | 08/08/2009 | Bedford |
| 200m | 24.20 | Annie Tagoe | 06/09/2009 | Cardiff |
| 200m (i) | 24.49 | Annie Tagoe | 28/02/2010 | Birmingham |
| 400m | 54.46 | Zoey Clark | 18/05/2013 | Loughborough |
| 800m | 2:08:20 | Adela Svihalkova | 01/06/2024 | Eton |
| 800m (i) | 2:11.12 | Isabel Dye | 14/02/2016 | Sheffield |
| 1500m | 4:30.82 | India Weir | 28/06/2017 | Watford |
| 1500m (i) | 4:35.83 | Charlotte Buckley | 24/02/2019 | Sheffield |
| 3000m | 9:51.52 | India Weir | 27/05/2018 | Birmingham |
| 3000m (i) | 10:25.36 | Isabel Dye | 04/02/2015 | Lee Valley |
| 60m Hurdles (i) | 8.66 | Phyllis Agbo | 26/01/2003 | Cardiff |
| 100m Hurdles | 13.94 | Phyllis Agbo | 30/06/2002 | Bedford |
| 400m Hurdles | 57.34 | Arabella Wilson | 09/08/2025 | Tampere, FIN |
| 1500m SC | 5:00:97 | Kosana Weir | 09/06/2018 | Gateshead |
| 2000m SC | 7:38.04 | Alice Harray | 16/07/2017 | Bromley |
| 3000m SC | 11:18.85 | Ana Derbaix Esteve | 23/05/2026 | Derby |
| High Jump | 1.72m | Ella Widdop-Gray | 10/07/2015 | Gateshead |
| High Jump (i) | 1.65m | Ella Widdop-Gray | 01/03/2015 | Sheffield |
| Long Jump | 6.17m | Chisom Nwafor | 01/06/2024 | Eton |
| Long Jump (i) | 5.60m | Phyllis Agbo | 26/01/2003 | Cardiff |
| Triple Jump | 12.71m | Lia Stephenson | 15/06/2014 | Crystal Palace |
| Triple Jump (i) | 12.52m | Lia Stephenson | 02/03/2014 | Sheffield |
| Pole Vault | 4.53m | Molly Caudery | 23/06/2018 | Mannheim, GER |
| Pole Vault (i) | 4.18m | Molly Caudery | 01/02/2019 | Blacksburg VA, USA |
| Shot 4K | 12.80m | Chisom Nwafor | 07/07/2024 | Woodford |
| Shot 4K (i) | 12.01m | Abigail Moronkeji | 09/03/2008 | Lee Valley |
| Discus 1K | 46.29m | Ellisha Dee | 12/07/2002 | Nottingham |
| Javelin | 52.68m | Harriet Court | 12/07/2025 | Birmingham |
| Hammer 4K | 60.99m | Angela McAuslan-Kelly | 20/04/2024 | Charlottesville, USA |
| 4×100 | 48.8 | Venus Benjamin-Maclean Rochelle Munroe-Graham Grace Andam Tayla Brade | 29/06/2014 | Kingston |
| 4×400 | 4:03.61 | Amelia Cassey Jozae Grant Alice Harray Charlotte Buckley | 28/05/2017 | Perivale |
| Pentathlon (i) | 3731 | Phyllis Agbo 60m Hurdles 8.66 High Jump 1.61m Shot 11.24m Long Jump 5.78m 800m 2:40.17 | 26/01/2003 | Cardiff |
| Heptathlon | 5055 | Phyllis Agbo 100m Hurdles 14.23 High Jump 1.58m Shot 10.87m 200m 25.03 Long Jump 5.51m Javelin 36.04m 800m 2:34.64 | 30/07/2004 | Merignac, FR |
| Event | Record Holder | Record | Date | Venue |
| 60m (i) | Linford Christie | 6.51 | 01/03/1997 | Sindelfingen, GER |
| 100m | Linford Christie | 9.97 | 23/09/1995 | Johannesburg, RSA |
| 200m | Linford Christie | 20.11 | 25/06/1995 | Villeneuve-d’Ascq, FRA |
| 200m (i) | Nicholas Atwell | 22.6 | 16/03/2024 | Lee Valley |
| 300m | Nicholas Atwell | 35.5 | 01/05/2021 | Coulsdon |
| 400m | Nicholas Atwell | 49.4 | 08/06/2022 | Nuneaton |
| 400m (i) | Eddie Williams Eddie Betts | 50.72 | 18/03/2006 31/01/2009 | Linz, AUT Valencia, ESP |
| 800m | Pete Browne | 1:53.3 | 19/08/1989 | Perivale |
| 800m (i) | Eddie Williams | 1:57.36 | 01/03/2009 | Lee Valley |
| 1km | Scott Brewer | 3:12.33 | 12/07/2024 | Monaco, MCO |
| 1500m | Paskar Owor | 3:52.82 | 04/06/2016 | Wormwood Scrubs |
| 1500m (i) | Robert Datnow | 4:19.65 | 03/03/2007 | Lee Valley |
| Mile | Sage Pearce-Higgins | 4:33 | 26/05/2019 | London |
| 2000m SC | Steve Norris | 6:19.0 | 11/07/2007 | Hendon |
| 3000m | Chris Smith | 8:34.28 | 08/08/2015 | Kingston |
| 3000m SC | Chris Smith | 9:37.15 | 18/08/2012 | Eton |
| 2 Miles | Christian Nielsen | 11:07 | 01/08/2011 | Battersea Park |
| 5000m | Chris Smith | 14:45.69 | 17/08/2016 | Wimbledon |
| 3 miles | Charles Maxwell Morris | 15:43 | 15/09/2018 | Wimbledon |
| 10,000m | Steve Norris | 35:24.88 | 30/07/2006 | Eton |
| 60m Hurdles (i) | Florian Vogel | 8.46 | 04/03/2018 | Eton |
| 110m Hurdles | Florian Vogel | 15.22 | 15/08/2020 | Südstadt, AUT |
| 400m Hurdles | Eddie Betts | 51.24 | 16/07/2006 | Sportcity |
| 4×100 | V35 Team | 49.0 | 04/06/2018 | Perivale |
| 4×400 | Serdar Cetin Calum Nicol Adrian Hemery Nicholas Atwell | 3:56.2 | 21/06/2021 | Battersea |
| High Jump | Tim Anderson Adrian Hemery | 1.65m | 04/06/2011 11/07/2021 | Exeter Hillingdon |
| Long Jump | John Munroe | 6.82m | 27/07/2008 | Ljubljana, SLO |
| Long Jump (i) | Navid Childs | 6.65m | 28/01/2017 | Cardiff |
| Triple Jump | Navid Childs | 15.06m | 30/07/2017 | Aarhus, DEN |
| Triple Jump (i) | Navid Childs | 14.58m | 28/01/2017 | Cardiff |
| Pole Vault | Greg Conlon | 4.53m | 03/07/2010 | Kingston |
| Shot | Joel Bell | 13.56m | 17/05/2025 | Cambridge |
| Discus | Joel Bell | 42.93m | 17/08/2024 | Franklin Field, USA |
| Javelin | Gavin Johnson Assoon | 70.53m | 07/09/2019 | Lee Valley |
| Hammer | Gavin Cook | 51.81m | 07/07/2005 | Exeter |
| 5k | Ryan Keane | 15:35 | 04/04/2026 | Battersea Park |
| 5 miles | Christian Primas | 28:36 | 04/06/2006 | Barking |
| 10k | Chris Smith | 30:52 | 07/06/2015 | Worthing |
| 10 miles | Christian Primas | 55:07 | 14/04/2006 | Maidenhead |
| Half Marathon | Mohamud Aadan | 66:34 | 03/05/2026 | Birmingham |
| Marathon | Mohamud Aadan | 2:12:06 | 23/02/2025 | Seville, ESP |
| 50 miles | Sage Pearce-Higgins | 10:20:39 | 10/06/2023 | Dalry |
| 100 miles | Mat Chataway | 21:33:05 | 22/09/2018 | Chipping Campden |
| Event | Record Holder | Record | Date | Venue |
| 60m (i) | Michael Lynch | 7.43 | 05/02/2024 | Nenagh, IRL |
| 100m | Tamas Joo | 11.82 | 10/08/2019 | Birmingham |
| 200m | Bai Conteh | 25.00 | 05/06/2017 | Uxbridge |
| 200m (i) | Kermitt Bentham | 24.40 | 20/02/2005 | Cardiff |
| 400m | Kermitt Bentham | 49.55 | 23/06/2005 | Eton |
| 400m (i) | Eddie Betts | 50.72 | 31/01/2009 | Valencia, ESP |
| 600m (i) | Adrian Hemery | 1:31.73 | 10/03/2024 | Lee Valley |
| 800m | Pete Browne | 1:51.25 | 10/06/1990 | Crystal Palace |
| 800m (i) | Pete Browne | 1:55.63 | 16/02/1990 | Cosford |
| 1500m | Pete Browne | 3:59.5 | ||
| 1500m (i) | Adrian Hemery | 4:30.62 | 18/02/2024 | Lee Valley |
| Mile | Manuel da Silva | 5:16.19 | 06/06/2025 | Mile End |
| 2000m SC | Steve Norris | 06:37.5 | 28/04/2012 | Battersea Park |
| 3000m | Steve Norris | 09:21.8 | 18/05/2013 | Wormwood Scrubs |
| 3000m SC | Steve Norris | 09:54.53 | 21/06/2008 | Ashford |
| 5000m | Chris Smith | 14:58.52 | 15/08/2018 | Wimbledon |
| 6 miles | Steve Norris | 35:45 | 17/02/2013 | Harrow |
| 10,000m | Chris Smith | 30:47.21 | 20/05/2017 | Parliament Hill |
| 110m Hurdles | Florian Vogel | 17.59 | 11/06/2023 | Sportcity |
| 400m Hurdles | Eddie Betts | 54.03 | 21/05/2011 | Madrid, ESP |
| 2000m Walk | Manuel da Silva | 11:40.0 | 15/05/2023 | Battersea |
| 5000m Walk | Manuel da Silva | 33:52.53 | 18/08/2021 | Sportcity |
| High Jump | Nicholas Atwell | 1.55m | 16/05/2026 | Finsbury Park |
| Long Jump | John Munroe | 6.47m | 02/08/2009 | Lahti, FIN |
| Long Jump (i) | John Munroe | 6.78m | 28/03/2009 | Ancona, ITA |
| Triple Jump | Manuel da Silva | 10.51m | 28/08/2021 11/09/2021 | Eton Parliament Hill |
| Pole Vault | Greg Conlon | 4.50m | 07/08/2015 | Lyon, FRA |
| Shot | Steve Whyte | 16.27m | 23/06/2004 | Eton |
| Discus | Steve Whyte | 47.86m | 19/06/2005 | Milton Keynes |
| Javelin | Gavin Johnson Assoon | 66.81m | 25/05/2024 | Horspath |
| Hammer | Steve Whyte | 60.13m | 12/07/2006 | Twickenham |
| Weight Throw | Steve Whyte | 17.88m | 19/06/2005 | Milton Keynes |
| 5k | Chris Smith | 14:47 | 15/02/2018 | Armagh |
| 5 miles | Andrew Hennessy | 27:45 | 02/12/2012 | Baltonsborough |
| 10k | Calum Nicol | 32:53 | 14/02/2026 | Battersea Park |
| 10 miles | Naol Abagibe | 58:10 | 08/04/2018 | Chiswick |
| Half Marathon | Christian Primas | 76:24 | 01/04/2012 | Reading |
| Marathon | Sage Pearce-Higgins | 02:30:55 | 21/04/2024 | London |
| 100k | Sage Pearce-Higgins | 6:54:14 | 24/03/2024 | Perth |
| Event | Record Holder | Record | Date | Venue |
| 60m (i) | Rez Cameron | 7.69 | 13/03/2010 | Gent, BEL |
| 100m | Kermitt Bentham | 12.22 | 01/06/2008 | Ashford |
| 200m | Eddie Betts | 23.46 | 13/07/2016 | Gijon, ESP |
| 200m (i) | Kermitt Bentham | 24.09 | 24/03/2007 | Helsinki, FIN |
| 400m | Pete Browne | 50.99 | 22/07/1995 | Buffalo, USA |
| 400m (i) | Kermitt Bentham | 52.33 | 23/03/2007 | Helsinki, FIN |
| 800m | Pete Browne | 1:59.8 | ||
| 800m (i) | Pete Browne | 1:57.32 | 29/01/1995 | Budapest, HUN |
| 1500m | Andrew Mitchell | 4:23.7 | 20/06/2015 | Crawley |
| 1500m (i) | Andrew Mitchell | 4:22.56 | 02/04/2016 | Ancona, ITA |
| Mile | Andrew Mitchell | 4:45 | 24/05/2015 | London |
| 2000m SC | Andrew Mitchell | 7:23.9 | 15/08/2015 | Tonbridge |
| 3000m | Steve Norris | 09:25.3 | 20/07/2013 | St. Albans |
| 3000m SC | Andrew Mitchell | 11:12.7 | 08/08/2015 | Kingston |
| 2 Miles | Jason Sewards | 13:08 | 14/07/2014 | Battersea Park |
| 5000m | Steve Norris | 16:12.1 | 14/08/2013 | Sportcity |
