EVENT | RECORD | HOLDER | DATE | LOCATION |
60m | 7.02 (i) | Reece Earle | 21/12/2019 | Willesden |
100m | 10.70 | Steve Green | 15/07/1972 | Crystal Palace |
200m | 21.5 (m) | Steve Green | 06/08/1972 | Rome, ITA |
200m | 21.75 | James Olasunkanmi | 25/05/2013 | Lee Valley |
400m | 49.31 | Edmond Amaning | 04/07/2009 | Bromley |
800m | 1:57.3* | John Barrow | 30/07/1969 | Wormwood Scrubs |
1500m | 4:11.0 | John Barrow | 20/08/1969 | Crystal Palace |
1500m (i) | 4:03.6.0 (i) | John Barrow | 22/11/1969 | Cosford |
3000m | 8:51.53 | Louis Hodge | 10/09/2020 | Harrow |
60m Hurdles (i) | 8.76 (i) | Harvey Kitchen | 17/03/2018 | Lee Valley |
100m Hurdles | 13.98 | Greg Zoppos | 12/07/2019 | Birmingham |
400m Hurdles | 56.81 | Neon Richards | 30/06/2019 | Chelmsford |
1500m SC | 4:57.2 | Neil Montez | 19/05/1996 | Portsmouth |
2000m SC | 5:54.0 | John Davies | 06/07/1969 | Twickenham |
3000m SC | 9:21.6 | John Davies | 23/08/1969 | Crystal Palace |
High Jump | 2.10m | Dalton Grant | 18/09/1982 | Hendon |
Long Jump | 6.36m | Tom Davies | 21/07/1996 | Bournemouth |
Long Jump (i) | 6.42m (i) | Jude Bright-Davies | 11/01/2015 | Lee Valley |
Triple Jump | 14.62m | Jude Bright-Davies | 29/08/2015 | Bedford |
Triple Jump (i) | 14.15m (i) | Jude Bright-Davies | 28/02/2015 | Lee Valley |
Shot (5kg) | 14.03m | Onur Aidsinoglu | 16/06/2014 | Birmingham |
Discus(1.5kg) | 43.99m | Onur Aidsinoglu | 16/06/2014 | Birmingham |
Hammer (5kg) | 68.62m | Peter Vivian | 16/05/1987 | Hendon |
Javelin (700g) | 48.00m | David Jerzykowski | 15/07/2012 | Watford |
Pole Vault | 2.90m | Taylor Sharkey | 25/06/2017 | Perivale |
Pole Vault (i) | 2.96m (i) | Greg Zoppos | 10/03/2019 | Sheffield |
4x100m | 44.8
| Terry Scott Daniel Mahendrarajah Adrian Assinor Laurence Owen | 18/05/2008 | St Albans |
4x400m | 3:49.2 | Victor Soares Hugo Cayssials Reece Christie Edmond Amaning | 16/05/2010 | Bracknell |
Octathlon | 4508 Points | Gregg Zoppos 100m Hurdles 14.04 400m 55.75 1500m 4:51.44 High Jump 1.65m Long Jump 6.29m Shot 10.75m Discus 25.27m Javelin 42.33m | 23/06/2019 | Basingstoke |
Heptathlon | 4227 Points | Gregg Zoppos 60m Hurdles 8.76 60m 7.43 1000m 2:57.44 High Jump 1.62m Pole Vault 2.96m Long Jump 6.19m Shot 11.00m | 10/03/2019 | Sheffield |
(i) = indoors
(m) = manual
* from a 1:58.0 time for 880 yards