EVENT | RECORD | HOLDER | DATE | LOCATION |
60m | 7.93 (i) | Erika Yeboah | 15/03/2015 | Lee Valley |
100m | 12.31 | Erika Yeboah | 29/08/2015 | Bedford |
200m | 25.43 | Chandler Benet | 09/07/2005 | Birmingham |
200m | 26.23 (i) | Brittany Robinson | 02/02/2013 | Lee Valley |
300m | 41.80 | Charlotte Buckley | 15/05/2016 | Lee Valley |
800m | 2:14.92 | Charlotte Buckley | 08/07/2016 | Gateshead |
1500m | 4:44.8 | Charlotte Buckley | 21/06/2016 | Mile End |
75m Hurdles | 11.06 | Phyllis Agbo | 17/09/2000 | Birmingham |
High Jump | 1.68m | Mercedes_Mcpherson | 19/08/2006 | Perivale |
Long Jump | 5.20m | Phyllis Agbo | 17/09/2000 | Birmingham |
Triple Jump | 10.97m | Ruth-Ann Otaruoh | 12/08/2018 | Lee Valley |
Triple Jump | 10.60m (i) | Ruth-Ann Otaruoh | 07/01/2018 | Lee Valley |
Pole vault | 2.40m | Alice Offenbach | 18/07/2015 | Perivale |
Shot(3.25kg) | 11.30m | Phyllis Agbo | 20/08/2000 | Hendon |
Discus (1kg) | 27.17m | Janine Braithwaite | 12/08/2000 | Portsmouth |
Javelin(600g) | 30.69m | Katie Sanderson | 26/08/2007 | Hendon |
Hammer(3kg) | 25.93m | Star Ekango | 26/05/2013 | Lee Valley |
4×100 | 51.6 | Victoria Thomas Erica Yeboah Alana Duberry Hannah Hall | 22/06/2014 | Walthamstow |
4×300 | 3:03.6 | Kosana Weir India Weir Verity Walker Joaze Grant | 22/06/2014 | Walthamstow |
Pentathlon
| 3062 points
| Phyllis Agbo High Jump 1.55m Long Jump 5.20m Shot 10.46m 75m Hurdles 11.06 800m 2:54.40 | 17/09/2000
| Birmingham
|
(i) = Indoors