EVENT | RECORD | HOLDER | DATE | LOCATION |
60m | 6.47 (i) | Linford Christie | 19/02/1995 | Lievin, FRA |
100m | 9.87 | Linford Christie | 15/08/1993 | Stuttgart, GER |
200m | 20.09 | Linford Christie | 28/09/1988 | Seoul, S.K. |
200m | 20.25 (i) | Linford Christie | 19/02/1995 | Lievin, FRA |
400m | 45.14 | Ricardo dos Santos | 10/08/2018 | Berlin |
800m | 1:46.43 | Peter Browne | 02/08/1975 | Crystal Palace |
1500m | 3:38.7 | Jim Douglas | 27/06/1972 | Athens, GRE |
1500m | 3:43.0 (i) | Jim Douglas | 01/02/1975 | Cosford |
Mile | 3:57.07 | Neil Ovington | 11/07/1986 | Crystal Palace |
2000m | 5:06.8 | Gordon Minty | 08/07/1972 | Crystal Palace |
2000m SC | 5:34.84 | Dave Baptiste | 19/07/1986 | Birmingham |
3000m | 7:53.3 | John Davies | 16/05/1979 | Crystal Palace |
3000m | 8:10.29 (i) | Jordan Rowe | 01/02/2019 | Notre Dame, IN, USA |
3000m SC | 8:22.48 | John Davies | 13/07/1974 | Crystal Palace |
2 Miles | 8:37.6 | Peter Clarke | 04/08/1958 | White City |
5000m | 13:33.0 | Michael Wiggs | 30/06/1965 | Helsinki, FIN |
3 miles | 13:08.7 | Michael Wiggs | 30/06/1965 | Helsinki, FIN |
6 Miles | 27:20.8 | Gordon Minty | 15/06/1973 | Bakersfield, Cal, USA |
10,000m | 28:18.6 | John Davies | 11/04/1979 | Crystal Palace |
Half Marathon | 62:34 | Mohamud Aadan | 24/03/2018 | Valencia, ESP |
Marathon | 2:13:16 | Norman Wilson | 20/04/1981 | Boston, Mass. |
50 Miles | 5:23:30 | Ron Hopcroft | 19/10/1957 | Walton |
100 Miles | 12:18:16 | Ron Hopcroft | 25/10/1958 | London/Bath |
60m Hurdles | 7.90 (i) | Jack Hatton | 19/01/2019 | Lee Valley |
110 Hurdles | 13.86 | Ken Campbell | 23/08/1994 | Victoria, Canada |
400 Hurdles | 49.18 | Chris McAlister | 28/09/2019 | Doha, Qatar |
High Jump | 2.22m | Dalton Grant | 03/07/1985 | Haringey |
Long Jump | 7.89m | George Audu | 12/08/2000 | Birmingham |
Long Jump | 7.82m (i) | George Audu | 09/01/1999 | Morgantown WV, USA |
Triple Jump | 17.06m | Julian Golley | 10/09/1994 | Crystal Palace |
Triple Jump | 16.65m (i) | Julian Golley | 30/01/1994 | Glasgow |
Pole Vault | 5.55m | Paul_Williamson | 13/05/2000 | Modesto CA, USA |
Pole Vault | 5.50m (i) | Paul Williamson | 06/02/2000 | Cardiff |
Shot | 19.62m | Erik Van Vreumingen | 30/06/2012 | Gateshead |
Discus | 56.81m | Erik Van Vreumingen | 26/04/2003 | La Jolla, California |
Javelin (new) | 72.92m | Stefan Baldwin | 08/05/1993 | Kingston |
Javelin (old) | 79.24m | John McSorley | 14/07/1962 | White City |
Hammer | 71.28m | Peter Vivian | 05/11/1970 | Villeneuve d’Ascq, FRA |
4×100 | 40.22 | Dave Hill Les Hoyte Ian Mathews Derek Cole | 12/06/1976 | Crystal_Palace |
4×200 | 1:28.2 | TVH BAL Team | 19/07/1987 | Southampton |
4×400 | 3:09.20 | Kermit Bentham Eddie Williams Gary Telfer Vince Rose | 1995 | Crystal Palace |
Pentathlon | 3537 points | David Kidner | 05/09/1973 | West London |
Decathlon | 7336 points | David Kidner | 24/06/1973 | Papendahl, NED |
(i) = indoors