![]() |
Senior Women Senior Men (W) - Wind Assisted |
Thanks to John Smith and Roy Clarridge for their help in compiling these records.
All updates, corrections or additions to John Husbands please.
Senior Women - as at 28th August 2011 (Women's section started in 1993) |
||||
| Event | Time | Name | Date | Location |
| 100m | 11.61 | Annie Tagoe | 8 August 2009 | Bedford |
| 200m | 24.1 24.20 |
Renee Robson Annie Tagoe |
28 July 2007 6 September 2009 |
Perivale Cardiff |
| 400m | 54.32 | Ambwene Simukonda | 23 April 2011 | Tempe, Arizona, USA |
| 800m | 2:11.9 | Maria Sharp | 12 July 2000 | Watford |
| 1500m | 4:22.30 | Maria Sharp | 5 July 2000 | Cardiff |
| 3000m | 9:31.50 | Emma Raven | 6 June 2010 | Wakefield |
| 5000m | 16:37.0 | Maria Sharp | 14 February 1999 | Southampton |
| 5 miles | 28:10.0 | Maria Sharp | 28 February 1999 | |
Half-marathon | 78:20 | Katie Good | 2 Oct 2011 | Lyon, France |
Marathon | 3:10:51 | Nell McAndrew | 17 April 2005 | London |
| 100m Hurdles | 13.20 | Angelita Broadbent |
4 June 2010 | Chamaley, France |
400m Hurdles | 61.46 | Angelita Broadbent | 18 June 2006 | Crystal Palace |
| 2000m steeplechase | 7:19.75 | Lisa Da Silva | 12 June 2010 | Crystal Palace |
| 3000m steeplechase | 11.06.50 | Lisa Da Silva | 31 July 2011 | Birmingham |
High Jump |
1.73m |
Phyllis Agbo |
30 May 2009 |
Gotzis, Aut |
| Long Jump | 6.47m | Phyllis Agbo | 31 May 2009 | Gotzis, Aut |
| Triple Jump | 13.18m (i) | Angela Barrett | 26 February 2011 | Cardiff |
| Pole Vault | 3.00m (I) | Rachel Tomlinson | 21 January 2006 | Brunel |
| Shot | 13.75m | Phyllis Agbo | 25 July 2009 | Watford |
| Discus | 46.29m | Ellisha Dee | 12 July 2002 | Nottingham |
| Javelin | 44.33m | Phyllis Agbo | 28 June 2008 | Hengelo, Holland |
| Hammer | 47.70m | Ellisha Dee | 22 May 2004 | Battersea |
| 4x100 | 47.8 | Helen Edmundsen Angelita Broadbelt Phyllis Agbo Janette Niccolls |
3 July 2011 | Copthall |
| 4x400 | 3:48.2 | Ambwene Simukonda |
3 July 2011 | Copthall |
| Heptathlon | 5952 points | Phyllis Agbo 100m Hurdles 13.91 High Jump 1.73m Shot 13.48m 200m 24.57 Long Jump 6.47m Javelin 39.79m 800m 2:27.51 |
30/31 May 2009 | Gotziz, Aut |
Under 20 Women - as at 10th February 2011 (Women's section started in 1993) |
||||
| Event | Time | Name | Date | Location |
| 100m | 11.61 | Annie Tagoe | 8 August 2009 | Bedford |
| 200m | 24.20 | Annie Tagoe | 6 September 2009 | Cardiff |
| 400m | 58.8 | Rayos Adewale | 18 July 2003 | Windsor |
| 800m | 2:24.3 | Aylia Hamilton-Bannis | 5 July 2003 | Windsor |
| 1500m | 4:55.35 | Melissa Newbery | 19 May 2007 | Watford |
| 3000m | 10:05.92 | Lisa Towns | 5 July 1998 | Bedford |
| 100m Hurdles | 13.94 | Phyllis Agbo | 30 June 2002 | Bedford |
| 400m Hurdles | 66.63 | Rachel Christie | 23 July 2006 | Bedford |
| High Jump | 1.68m |
Laura Bolton Mercedes McPherson |
June 1996 19 August 2006 |
Croydon Perivale |
| Long Jump | 6.07m | Phyllis Agbo | 7 July 2001 | Exeter |
| Triple Jump | 11.31m | Maurine Okwu | 20 July 1996 | Portsmouth |
| Pole Vault | 3.00m (I) 2.60m |
Renata Gomes Kizzi Barazetti |
5 August 2001 8 May 2010 |
Crawley Yate |
| Shot | 12.25m | Abigailo Moronkeji | 10 May 2009 | Copthall |
| Discus | 46.29m | Ellisha Dee | 12 July 2002 | Nottingham |
| Javelin | 39.58m | Phyllis Agbo | 18 July 2004 | Copthall |
| Hammer | 37.40m | Ellisha Dee | 6 September 2003 | Hoo |
| 4x100 | 52.2 | Angie
Broadbelt Samira Arhin-Acquaah |
23 May 1999 | Luton |
| 4x400 | 5:15.0 | Sholeh Anghaee Ruby Taylor Natalia Marrin Angel Nash |
29 July 2001 | Oxford |
| Heptathlon | 5055 points | Phyllis Agbo 100m Hurdles 14.23 High Jump 1.58m Shot 10.87m 200m 25.03 Long Jump 5.51m Javelin 36.04m 800m 2:34.64 |
29/30 July 2004 | Merignac, France |
Under 17 Girls - as at 10th February 2011 (Women's section started in 1993) |
||||
| Event | Time | Name | Date | Location |
| 100m | 11.61 | Annie Tagoe | 8 August 2009 | Bedford |
| 200m | 24.20 | Annie Tagoe | 6 September 2009 | Cardiff |
| 300m | 40.8 | Chandler Benet | 11 June 2002 | Battersea |
| 400m | 59.7 | Rayos Adewale | 29 July 2001 | Oxford |
| 800m | 2:24.3 | Aylia Hamilton-Bannis | 5 July 2003 | Windsor |
| 1500m | 4:55.35 | Melissa Newbury | 19 May 2007 | Watford |
| 3000m | 10:57.01 | Joanna Mobed | 28 June 2008 | Basingstoke |
| 80m Hurdles | 11.35 | Phyllis Agbo | 13 July 2002 | Nottingham |
| 300m Hurdles | 44.48 | Phyllis Agbo | 11 August 2002 | Birmingham |
| 400m Hurdles | 82.4 | Natalie Bridges | 22 April 1995 | Canvey Island |
| High Jump |
1.68m 1.68m |
Ione Fraser Mercedes Mcpherson |
June 1966 19 August 2006 |
Copthall Perivale |
| Long Jump | 6.07m | Phyllis Agbo | 7 July 2001 | Exeter |
| Triple Jump | 11.42m | Abigail Moronkeji | 25 August 2007 | Coventry |
| Pole Vault | 2.20m | Renata Gomes | 6 August 2001 | Crawley |
| Shot | 12..01m | Abigail Moronkeji | 17 July 2006 | Basingstoke |
| Discus | 42.96m | Ellisha Dee | 27 June 2001 | Haringey |
| Javelin | 35.84m | Kathy McGinn | August 1996 | Pitreavie |
| Hammer | 33.10m | Ashleigh Stephenson | 11 June 2011 | Battersea |
| 4x100 | 52.2 | Angelita Broadbelt Samira Arhin-Acquaah Chanel Coutain Chantelle Caprice |
23 May 1999 | Luton |
| 4x400 | 5:15.0 | Sholeh Anghaee Ruby Taylor Natalia Marrin Angel Nash |
29 July 2001 | Oxford |
| Heptathlon | 4945 points | Phyllis Agbo 80m Hurdles 11.4 High Jump 1.66m Shot 9.69m 200m 25.5 Long Jump 5.86m Javelin 32.00m 800m 2:37.3 |
23/24 June 2001 | Woking |
| Under 15 Girls - as at 10th February 2011 (Girls section started in 1993) | ||||
| Event | Time | Name | Date | Location |
| 100m | 12.43 (W) 12.61 |
Cherelle Norriston Cherelle Norriston |
25 May 2002 25 May 2002 |
Watford Watford |
| 200m | 25.43 | Chandler Benet | 09 July 2005 | Birmingham |
| 800m | 2: 27.0 2: 27.03 |
Katie Chapman Katie Chapman |
04 June 2006 27 May 2006 |
Perivale Chelmsford |
| 1500m | 4:56.2 | Sasha Tory | 14 June 2008 | Battersea |
| 75mHurdles | 11.06 | Phyllis Agbo | 17 September 2000 | Birmingham |
| High Jump | 1.68m | Mercedes Mcpherson | 19 August 2006 | Perivale |
| Long Jump | 5.20m | Phyllis Agbo | 17 September 2000 | Birmingham |
| Shot | 11.30m | Phyllis Agbo | 20 August 2000 | Copthall |
| Discus | 27.17m | Janine Braithwaite | 12 August 2000 | Portsmouth |
| Javelin | 30.69m | Katie Sanderson | 26 August 2007 | Copthall |
| Pentathlon | 3062 pts | Phyllis Agbo High Jump 1.55m Long Jump 5.20m Shot 10.46m 75m Hurdles 11.06 800m 2: 54.40 |
17 September 2000 | Birmingham |
| 4x100 | 52.3 | Shardelle Marecheaux, Rochelle Munroe-Graham, Marissa John, Alicia Usherwood |
20 June 2010 | Twickenham |
| Under 13 Girls - as at 10th June 2011 (Girls section started in 1993) | ||||
| Event | Time | Name | Date | Location |
| 75m | 10.40 | Onyeka Onyeama | 18 July 2004 | Perivale |
| 100m | 12.90 | Cherelle Norriston | 14 July 2001 | Tooting Bec |
| 150m | 20.5 | Brittany Robinson | 8 May 2011 | High Wycombe |
| 200m | 26.90 | Cherelle Norriston | 14 July 2001 | Tooting Bec |
| 800m | 2:34.30 | Buky Ikusika | 10 June 1996 | Colchester |
| 1200m | 4:13.60 | Katie Chapman | 05 June 2005 | Kingston |
| 1500m | 5:11.50 | Shona Main | 27July 2003 | Kingston |
| 70mHurdles | 12.40 | Ebony Smallman | 19 July 2003 | Sutton |
| High Jump | 1.51m | Mercedes Mcpherson | 21 August 2004 | Perivale |
| Long Jump | 4.94m | Cherelle Norriston | 14 July 2001 | Tooting Bec |
| Shot (3.25kg) | 9.15m | Shakira Akinwale | 07 September 2002 | Exeter |
| Shot (2.72kg) | 9.17m | Shantel Rock | 28 July 2002 | Kingston |
| Discus (1kg) | 20.69m | Shakira Akinwale | 07 September 2002 | Exeter |
| Discus (.75kg) | 20.99m | Shakira Akinwale | 28 July 2002 | Kingston |
| Javelin (600g) | 21.00m | Shakira Akinwale | 07 September 2002 | Exeter |
| Javelin (400g) | 20.29m | Shantel Rock | 28 July 2002 | Kingston |
| 4x100 | 56.60 | Agnes Ameh Onyeka Onyeama Mercedes Mcpherson Lauren Barnes |
21 August 2004 | Perivale |
Senior Men - as at 10th February 2011 |
||||
| Event | Time | Name | Date | Location |
| 100m | 9.87 | Linford Christie | 15 August 1993 | Stuttgart |
| 200m | 20.09 | Linford Christie | 28 September 1988 | Seoul |
| 400m | 45.30 | Ade Mafe | 23 July 1993 | Crystal Palace |
| 800m | 1:46.40 | Peter Browne | 1975 | Crystal Palace |
| 1500m | 3:38.9 | Alastair Hay | 12 June 2010 | Watford |
| Mile | 3:57.07 | Neil Ovington | 11 July 1986 | Crystal Palace |
| 2000m | 5:06.76 | Gordon Minty | 8 July 1972 | Crystal Palace |
| 3000m | 7:53.31 | John Davies | 16 May 1979 | Crystal Palace |
| 2 Miles | 8:37.60 | Peter Clarke | 4 August 1958 | White City |
| 5000m | 13:33.00 | Michael Wiggs | 30 June 1965 | Helsinki |
| 3 miles | 13:08.69 | Michael Wiggs | 30 June 1965 | Helsinki |
| 6 Miles | 27:20.80 | Gordon Minty | 15 June 1973 | Bakersfield, Cal. |
| 10,000m | 28:18.60 | John Davies | 11 April 1979 | Crystal Palace |
| Marathon | 2h 13m 16s | Norman Wilson | 20 April 1981 | Boston, Mass. |
| 3000m SC | 8:22.48 | John Davies | 13 July 1974 | Crystal Palace |
| 50 Miles | 5h 23m 30s | Ron Hopcroft | 19 October 1957 | Walton |
| 100 Miles | 12h 18m 16s | Ron Hopcroft | 25 October 1958 | London/Bath |
| 110H | 13.86 | Ken Campbell | 23 August 1994 | Victoria, Canada |
| 400H | 50.49 | Eddie Betts | ||
| HJ | 2.22m | Dalton Grant | 3 July 1985 | Haringey |
| LJ | 7.89m | George Audu | 12 August 2000 | Birmingham |
| TJ | 17.06m | Julian Golley | 10 September 1994 | Crystal Palace |
| PV | 5.55m | Paul Williamson | 13 May 2000 | Modesto CA, USA |
| Shot | 18.95m | Erik Van Vreumingen | 26 April 2003 | La Jolla, California |
| Discus | 56.81m | Erik Van Vreumingen | 26 April 2003 | La Jolla, California |
| Javelin - new | 72.92m | Stefan Baldwin | 8 May 1993 | Kingston |
| Javelin - old | 79.24m | John McSorley | 14 July 1962 | White City |
| Hammer | 70.80m | Peter Vivian | 12 June 1994 | Sheffield |
| 4x100 | 40.22 | Dave Hill Les Hoyte Ian Mathews Derek Cole |
12 June 1976 | Crystal Palace |
| 4x200 | 1:28.20 | 19 July 1987 | Southampton | |
| 4x400 | 3:10.07 | Kermit Bentham Gary Telfer Vince Rose Ade Mafe |
30 August 1993 | Sheffield |
| Pentathlon | 3537 points | David Kidner | 5 September 1973 | West London |
| Decathlon | 7336 points | David Kidner | June 1973 | Papendahl, Ned. |
| Under 17 Boys - as at 28th August 2011 | ||||
| Event | Time | Name | Date | Location |
| 100m | 10.8 | Laurence Owen | 24 May 2008 | Ashford |
| 200m | 21.94 | Edmond Amaning | 13 September 2009 | Twickenham |
| 400m | 49.31 | Edmond Amaning | 4 July 2009 | Bromley |
| 800m | 2:05.38 | Hugo Cayssials | 7 Sept 2011 | Watford |
| 1500m | 4:13.85 | Hugo Cayssials | 24 August 2011 | Watford |
| 3000m | 9:11.82 | Hugo Cayssials | 29 June 2011 | Watford |
| 100mHurdles | 14.2 | Dylan Demange | 2008 | |
| 400mHurdles | 59.4 | Tom Davies | 21 July 1996 | Bournemouth |
| 1500mSC | 4:57.2 | Neil Montez | 19 May 1996 | Portsmouth |
| High Jump | 1.70m | Andre Fernandez | 5 May 1996 | Bracknell |
| Long Jump | 6.36m | Tom Davies | 21 July 1996 | Bournemouth |
| Triple Jump | 13.44m | Tom Davies | 21 July 1996 | Bournemouth |
| Shot | 13.18m | Ross Kidner | 5 May 1996 | Bracknell |
| Discus | 41.08m | Ross Kidner | 21 July 1996 | Bournemouth |
| Hammer | 57.96m | Ross Kidner | 5 May 1996 | Bracknell |
| Javelin | 46.35m | Alex Probodziak | 20 July 2008 | Wormwood Scrubs |
| Pole Vault | 2.30m | Kyle Kenrick | 8 May 2011 | High Wycombe |
| 4x100 | 47.5 | Okwuosa,
Fletcher, Warlock, Orrison |
21 July 1996 | Bournemouth |
| 4x400 | 3:59.3 | Berhe,
Matthews, Fernandez, Montez |
2 June 1996 | Feltham |
| Under 15 Boys - as at 10th June 2011 | ||||
| Event | Time | Name | Date | Location |
| 100m | 11.0 | Laurence Owen | 4 June 1996 | Hillingdon |
| 200m | 23.5 | Rhykeim Patterson | 20 June 2010 | Twickenham |
| 400m | 60.2 | Joe Miller | 5 May 1996 | Bracknell |
| 800m | 2:21.8 | Sean Nammock | 2 June 1996 | Feltham |
| 1500m | 4:49.1 | Adam Taylor | 19 May 1996 | Portsmouth |
| 3000m | 10:26.5 | Adam Taylor | 5 May 1996 | Bracknell |
| 80mHurdles | 11.77 | Dylan Demange | 26 August 2007 | Hendon |
| High Jump | 1.74m | Javan Braithwaite | 18 July 2010 | Watford |
| Long Jump | 5.48m | D. Adams | 5 May 1996 | Bracknell |
| Shot | 10.25m | Ngaio Jones-Henry | 22 May 2011 | Woodford |
| Discus | 22.48m | Michael McEvoy | 2 June 1996 | Feltham |
| Hammer | 41.04m | Michael McEvoy | 2 June 1996 | Feltham |
| Javelin | 50.47m | Alex Probodziak | 26 Aug 2006 | Eton |
| Pole Vault | 2.00m | Adam taylor | 19 May 1996 | Portsmouth |
| 4x100 | 50.4 | Smith,
Brown, Allen McDermott |
21 July 1996 | Bournemouth |
| 4x400 | 4:00.8 | Allen,
Brown, Barrett, Baker |
21 July 1996 | Bournemouth |
| Under 13 Boys - as at 10th February 2011 | ||||
| Event | Time | Name | Date | Location |
| 100m | 12.64 | Reece Mitchell | 25 July 2008 | Kingston |
| 200m | 26.20 | Reece Mitchell | 25 July 2008 | Kingston |
| 800m | 2:21.15 | Mahad Awes | 27 July 2010 | Kingston |
| 1500m | 5:15.2 | Archie St Aubyn | 17 May 2009 | St Albans |
| 75mHurdles | 13.70 | Mahad Awes | 18 July 2010 | Watford |
| High Jump | 1.54m | Mahad Awes | 20 June 2010 | Twickenham |
| Long Jump | 5.37m | Myles Fisher | 26 July 2004 | Kingston |
| Shot | 6.23 | William Nott | 25 July 2004 | Kingston |
| Discus | 15.16m | Jason Comissiong | 28 April 1996 | Harrow |
| Javelin | ||||
| 4x100 | 54.5 | Feltham | ||