EVENT | RECORD | HOLDER | DATE | LOCATION |
60m (i) | 7.41 (i) | Annie Tagoe | 26/02/2011 | Birmingham |
100m | 11.61 | Annie Tagoe | 08/08/2009 | Bedford |
200m | 24.20 | Annie Tagoe | 06/09/2009 | Cardiff |
200m (i) | 24.49 (i) | Annie Tagoe | 28/02/2010 | Birmingham |
400m | 54.46 | Zoey Clark | 18/05/2013 | Loughborough |
800m | 2:10.33 | Charlotte Buckley | 25/05/2019 | Castellon, ESP |
800m (i) | 2:11.12(i) | Isabel Dye | 14/02/2016 | Sheffield |
1500m | 4:30.82 | India Weir | 28/06/2017 | Watford |
1500m (i) | 4:35.83(i) | Charlotte Buckley | 24/02/2019 | Sheffield |
3000m | 9:51.52 | India Weir | 27/05/2018 | Birmingham |
3000m (i) | 10:25.36 (i) | Isabel Dye | 04/02/2015 | Lee Valley |
60m Hurdles (i) | 8.66 (i) | Phyllis Agbo | 26/01/2003 | Cardiff |
100m Hurdles | 13.94 | Phyllis Agbo | 30/06/2002 | Bedford |
400m_Hurdles | 66.63 | Rachel Christie | 23/07/2006 | Bedford |
1500m SC | 5:05.40 | Kosana Weir | 09/06/2018 | Ashford |
2000m SC | 7:38.04 | Alice Harray | 16/07/2017 | Bromley |
3000m SC | 12:34.17 | Joanna Mobed | 17/06/2011 | Hemel_Hempstead |
High Jump | 1.72m | Ella Widdop-Gray | 10/07/2015 | Gateshead |
High Jump (i) | 1.65m (i) | Ella Widdop-Gray | 01/03/2015 | Sheffield |
Long Jump | 6.07m | Phyllis Agbo | 07/07/2001 | Exeter |
Long Jump (i) | 5.60m (i) | Phyllis Agbo | 26/01/2003 | Cardiff |
Triple Jump | 12.71m | Lia Stephenson | 15/06/2014 | Crystal Palace |
Triple Jump (i) | 12.52m (i) | Lia Stephenson | 02/03/2014 | Sheffield |
Pole Vault | 4.40m | Molly Caudery | 26/05/2018 | Birmingham |
Pole Vault (i) | 4.18m(i) | Molly Caudery | 01/02/2019 | Blacksburg VA, USA |
Shot 4K | 12.25m | Abigail Moronkeji | 10/05/2009 | Copthall |
Shot 4K (i) | 12.01m (i) | Abigail Moronkeji | 09/03/2008 | Lee Valley |
Discus 1K | 46.29m | Ellisha Dee | 12/07/2002 | Nottingham |
Javelin 600g | 39.58m | Phyllis Agbo | 18/07/2004 | Copthall |
Hammer 4K | 55.90m | Katie Lambert | 02/07/2016 | Lee Valley |
4×100 | 48.8 | Venus Benjamin_Maclean Rochelle Munroe_Graham Grace Andam Tayla Brade | 29/06/2014 | Kingston |
4×400 | 4:03.61 | Amelia Cassey Jozae Grant Alice Harray Charlotte Buckley | 28/05/2017 | Perivale |
Pentathon (i) | 3731 points (i) | Phyllis Agbo 60m Hurdles 8.66 High Jump 1.61m Shot 11.24m Long Jump 5.78m 800m 2:40.17 | 26/01/2003 | Cardiff |
Heptathlon | 5055 points | Phyllis Agbo 100m Hurdles 14.23 High Jump 1.58m Shot 10.87m 200m 25.03 Long Jump 5.51m Javelin 36.04m 800m 2:34.64 | 30/07/2004 | Merignac, FR |
(i) = indoors