EVENT | RECORD | HOLDER | DATE | LOCATION |
60m | 7.69 (i) | Annie Tagoe | 14/02/2009 | Birmingham |
100m | 11.61 | Annie Tagoe | 08/08/2009 | Bedford |
200m | 24.20 | Annie Tagoe | 06/09/2009 | Cardiff |
200m | 24.35 (i) | Annie Tagoe | 15/02/2009 | Birmingham |
300m | 40.05 | Jozae Grant | 23/05/2015 | Lee Valley |
400m | 57.7 (m) | Charlotte Buckley | 17/06/2017 | Wormwood Scrubs |
800m | 2:08.49 | Charlotte Buckley | 03/06/2017 | Milton Keynes |
800m | 2:16.36 (i) | Charlotte Buckley | 15/02/2017 | Lee Valley |
1500m | 4:34.64 | India Weir | 29/06/2016 | Watford |
3000m | 10:10.52 | Kosana Weir | 23/05/2015 | Lee Valley |
80m Hurdles | 11.35 | Phyllis Agbo | 30/06/2002 | Bedford |
100m Hurdles | 13.94 | Phyllis Agbo | 30/06/2002 | Bedford |
300m Hurdles | 44.48 | Phyllis Agbo | 11/08/2002 | Birmingham |
400m Hurdles | 82.4 | Natalie Bridges | 22/04/1995 | Canvey Island |
1500m SC | 4:57.46 | India Weir | 11/07/2015 | Gateshead |
2000m SC | 7:00.26 | India Weir | 04/06/2016 | Milton Keynes |
High Jump | 1.68m | Ione Fraser Mercedes_McPherson | 01/06/1996 19/08/2006 | Hendon Perivale |
Long Jump | 6.07m | Phyllis Agbo | 07/07/2001 | Exeter |
Triple Jump | 11.50m | Ruth-Ann Otaruoh | 12/07/2019 | Birmingham |
Pole Vault | 2.70m | Alice Offenbach | 17/06/2017 | Wormwood Scrubs |
Shot (4kg) | 12.01m | Abigail Moronkeji | 17/07/2006 | Basingstoke |
Discus (1kg) | 42.96m | Ellisha Dee | 27/06/2001 | Haringey |
Javelin (600g) | 35.84m | Kathy McGinn | 18/08/1996 | Hendon |
Hammer (4kg) | 33.73m | Ashleigh Stephenson | 19/06/2011 | Watford |
4x100m | 49.41 | Jozae Grant Erika Yeboah Ellie Crow Hannah Hall | 22/07/2016 | London, Olympic Park |
4x300m | 3:00.2 | Kosana Weir Hannah Hall Amelia Cassey India Weir | 29/05/2016 | Aldershot |
4x400m | 5:15.0 | Sholeh Anghaee Ruby Taylor Natalia Marrin Angel Nash | 29/07/2001 | Oxford |
Pentathlon | 3678 points (i) | Phyllis Agbo 60m Hurdles 8.72 High Jump 1.67m Shot 10.67m Long Jump 5.64m 800m 2:39.62 | 14/12/2002 | Glasgow |
Heptathlon | 4945 points | Phyllis Agbo 80m Hurdles 11.4 High Jump 1.66m Shot 9.69m 200m 25.5 Long Jump 5.86m Javelin 32.00m 800m 2:37.3 | 24/06/2001 | Woking |
(i) = indoors